Who will hit a 9 Dart in 2010
- Number of Voters
- 141
- First Vote
- Saturday, 29 August 2009 08:14
- Last Vote
- Thursday, 09 September 2010 02:55
Who will hit a 9 Dart in 2010
| Hits | Percent | Graph |
|---|---|---|
| Phil Taylor | ||
| 78 | 55.3% | |
| Raymond van Barneyveld | ||
| 25 | 17.7% | |
| James Wade | ||
| 18 | 12.8% | |
| Other | ||
| 14 | 9.9% | |
| Mervy King | ||
| 5 | 3.5% | |
| Terry Jenkins | ||
| 1 | 0.7% | |



